PRODUCTS HOME  //  PRODUCTS  //  Chopped Strand Mat (CSM) & Filament Mat (CFM)  //

Product
Chopped Strand Mat (CSM) & Filament Mat (CFM)

Chopped Strand Mat (CSM) & Filament Mat (CFM)

description
Unitex Chopped Strand Mat (CSM) & Filament Mat (CFM), which is an unwoven fabric consisting of randomly distributed chopped strands or fiberglass filament yarn held together with a powder or emulsion binder. Unitex CSM and CFM are compatible with unsaturated polyester, vinyl ester, epoxy and phenolic resins. The products are most widely used in hand lay-up process and can also be used in filament winding, Compression molding and continuous laminating processes. The typical end-use applications include various panels, boats, automotive parts, wind power, bathroom equipment and cooling towers.
 
1)Uniform density ensures consistent fiberglass content and mechanical properties of the composites products. 
2)Uniform binder distribution ensures good mat integrity, little loose fibers and small roll diameter. 
3)Excellent flexibility ensures good meltability with no spring back at sharp angles. 
4)Fast and consistent wet-out speed in resins and rapid air lease reduce resin consumption and production cost and enhance productivity and mechanical properties of the end products. 
5)The composite products have high dry and wet tensile strength and good transparency.
Code Type Fiber Area Weight
(G/M2)
Binder Content
(%)
Breaking Strength Width
(mm)
Roll Weight
(KG)
Binder
CSM100E Chopped Strand E-glass 100 10% - 18% ≥30N 300 - 2600 25-80 Powder, Emulsion
CSM120E Chopped Strand E-glass 120 10% - 18% ≥30N 300 - 2600 25-80 Powder, Emulsion
CSM180E Chopped Strand E-glass 180 5% - 12% ≥40N 300 - 2600 25-80 Powder, Emulsion
CSM225E Chopped Strand E-glass 225 4% - 10% ≥50N 300 - 2600 25-80 Powder, Emulsion
CSM300E Chopped Strand E-glass 300 2% - 8% ≥70N 300 - 2600 25-80 Powder, Emulsion
CSM450E Chopped Strand E-glass 450 2% - 8% ≥90N 300 - 2600 25-80 Powder, Emulsion
CSM600E Chopped Strand E-glass 600 2% - 8% ≥110N 300 - 2600 25-80 Powder, Emulsion
CSM900E Chopped Strand E-glass 900 2% - 8% ≥160N 300 - 2600 25-80 Powder, Emulsion
CSM100C Chopped Strand C-glass 100 10% - 18% ≥20N 300 - 2600 25-80 Powder, Emulsion
CSM120C Chopped Strand C-glass 120 10% - 18% ≥20N 300 - 2600 25-80 Powder, Emulsion
CSM180C Chopped Strand C-glass 180 5% - 12% ≥30N 300 - 2600 25-80 Powder, Emulsion
CSM225C Chopped Strand C-glass 225 4% - 10% ≥50N 300 - 2600 25-80 Powder, Emulsion
CSM300C Chopped Strand C-glass 300 2% - 8% ≥70N 300 - 2600 25-80 Powder, Emulsion
CSM450C Chopped Strand C-glass 450 2% - 8% ≥90N 300 - 2600 25-80 Powder, Emulsion
CSM600C Chopped Strand C-glass 600 2% - 8% ≥100N 300 - 2600 25-80 Powder, Emulsion
CFM300E Filament Yarn E-glass 300 2% - 8% ≥70N 300 - 2600 25-80 Powder, Emulsion
CFM450E Filament Yarn E-glass 450 2% - 8% ≥90N 300 - 2600 25-80 Powder, Emulsion

 

More details and custom size please contact our sales at sales@unitexcomposite.com.