PRODUCTS HOME  //  PRODUCTS  //  Fiberglass Finished Product  //

Product
Fiberglass Finished Product

Fiberglass Composite Fabric

description
Unitex Fiberglass Composite Fabrics produced by high grade Filament fiberglass yarn with high tech imported loom. It is more suitable to use as a raw material produced in FRP products. It has good compatibility with most type of the resins, such as epoxy resin, vinyl resin, polyester resin, unsaturated resin, phenolic resin and so on. Used for hand lay-up of large, high strength FRP products, such as boats, automobile part, aircraft, spacecraft, storage tanks, containers, furniture, UAV, launching tubes and so on
 
1.High intensity and quick soakage
2.Perfect designable character
3.Anti-corrosion and electrical insulation
4.Good heat insulation and fire proof
5.High strength and high modulus
Typical Fabric List:
Code Fiber
(Tex)
Count
(10mm)
Weave Weight Thickness
(mm)
Width
(mm)
  Warp Weft Warp Weft   (g/㎡) (oz)    
EGP30 8 4 20±2 18±2 Plain 30 0.9 0.03 500-3400
EGP60 12.5 12.5 20±2 20±2 Plain 60 1.8 0.06 500-3400
EGP80 33 33 12±1 12±1 Plain 80 2.4 0.08 500-3400
EGT80 33 33 12±2 12±2 Twill 80 2.4 0.08 500-3400
EGP100 33 33 16±1 15±1 Plain 100 2.9 0.1 500-3400
EGT100 33 33 16±1 15±1 Twill 100 2.9 0.1 500-3400
EGP130 66 66 10±1 10±1 Plain 130 3.8 0.13 500-3400
EGP160 66 66 12±1 12±1 Plain 160 4.7 0.16 500-3400
EGT160 66 66 12±1 12±1 Twill 160 4.7 0.16 500-3400
EGP200 132 132 8±0.5 7±0.5 Plain 200 5.9 0.2 500-3400
EGP200 66 66 16±1 13±1 Plain 200 5.9 0.2 500-3400
EGT200 66 66 16±1 13±1 Twill 200 5.9 0.2 500-3400
EGP300 200 200 8±0.5 7±0.5 Plain 300 8.8 0.3 500-3400
EGT300 200 200 8±0.5 7±0.5 Twill 300 8.8 0.3 500-3400
EGP400 264 264 8±0.5 7±0.5 Plain 400 11.8 0.4 500-3400
EGT400 264 264 8±0.5 7±0.5 Twill 400 11.8 0.4 500-3400
EGT400 330 330 6±0.5 6±0.5 Twill 400 11.8 0.4 500-3400
1522 34 x 2 34 x 2 24 22 Plain 136 4 0.12 500-3400
1521 34 x 2 34 x 2 30 18 Plain 136 4 0.13 500-3400
7533 68 x 2 68 x 2 18 18 Plain 204 6 0.21 500-3400
7532 68 x 2 68 x 2 16 14 Plain 204 6 0.19 500-3400
TH136 136 136 18.5 16.5 Plain 204 6 0.2 500-3400
TH68 68 68 23.5 14 Plain 136 4 0.15 500-3400

 

More details and custom size please contact our sales at sales@unitexcomposite.com.