- Fiberglass Product
- Texturized Glass Fiber Fabric
- Filament Fiberglass Fabric
- Fiberglass Tape
- Fiberglass Rope
- Fiberglass Sleeve
- Fiberglass Roving/Yarn/Thread
- Fiberglass Mat
- Fiberglass Multiaxial Fabric/Combo Mat
- AR-Glass Product
- Fiberglass Finished Product
- FRP
- Chopped Strand Mat (CSM) & Filament Mat (CFM)
- Electrical Fiberglass Fabric
- Ceramic Fiber Product
- Aramid Fiber Fabric and Textile
- Carbon Fiber Product
- Silica Fabric and Textiles
- Coated Fabric and Textiles
- Aluminium Coated Fiberglass Fabric
- Silicone Coated Fiberglass Fabric
- PTFE Coated Fiberglass Fabric
- PU Coated Fiberglass Fabric
- Acrylic Coated Fiberglass Fabric
- Vermiculite Coated Fiberglass Fabric
- Graphite Coated Fiberglass Fabric
- PVC Coated Fiberglass Fabric
- Calcium Silicate Coated Fiberglass Fabric
- Neoprene Coated Fiberglass Fabric
- EPDM Coated Fiberglass Fabric
- Hypalon Coated Fiberglass Fabric
- Viton Coated Fiberglass Fabric
- SJ Coated Fiberglass Fabric
- Heat Treated Fiberglass Fabric
- Vermiculite Coated Silica Fabric
- Basalt Fiber Product
- Gland Packing and Gasket
- Calcium Silicate Product
- PTFE(Teflon) Product
- Rock Wool & Glass Wool
- Bio Soluble AES Fiber Product
- Others & Accessories
Aramid Fiber Fabric (Filament)
UNITEX® provides a wide range of aramid-based textiles specifically engineered for Personal Protective Equipment (PPE). Our products are the industry standard for ensuring worker safety in high-risk industrial sectors.
Primary Applications:
Industrial PPE: Heat-resistant gloves, welding aprons, and flash-fire protective workwear for steel mills and foundries.
Communications: Protective strength members for commercial fiber optic cables.
Automotive: High-durability friction materials for brake pads and heat-shielding for engine hoses.
Public Infrastructure: Civil engineering reinforcement for commercial piping and maintenance.
Typical Fabric List:
| Code | Fiber Count | Weave | Weave Density (10mm) |
Width (mm) |
Thickness(mm) | Area Weight (gram) |
||
| Warp | Weft | Warp | Weft | |||||
| UT-KV2-P50 | 200D | 200D | PLAIN | 13.5 | 13.5 | 100-3000 | 0.08 | 50 |
| UT-KV2-P80 | 400D | 400D | PLAIN | 12 | 12 | 100-3000 | 0.14 | 80 |
| UT-KV2-P100 | 600D | 600D | PLAIN | 8 | 8 | 100-3000 | 0.15 | 100 |
| UT-KV2-P115 | 800D | 800D | PLAIN | 7 | 7 | 100-3000 | 0.16 | 115 |
| UT-KV2-P140 | 1000D | 1000D | PLAIN | 6 | 6 | 100-3000 | 0.22 | 140 |
| UT-KV2-P160 | 1000D | 1000D | PLAIN | 7 | 7 | 100-3000 | 0.24 | 160 |
| UT-KV2-T160 | 1000D | 1000D | TWILL | 7 | 7 | 100-3000 | 0.24 | 160 |
| UT-KV2-P200 | 1000D | 1000D | PLAIN | 9 | 9 | 100-3000 | 0.26 | 200 |
| UT-KV2-T200 | 1000D | 1000D | TWILL | 9 | 9 | 100-3000 | 0.26 | 200 |
| UT-KV2-P220 | 1000D | 1000D | PLAIN | 10 | 10 | 100-3000 | 0.28 | 220 |
| UT-KV2-T220 | 1000D | 1000D | TWILL | 10 | 10 | 100-3000 | 0.28 | 220 |
| UT-KV2-P170 | 1500D | 1500D | PLAIN | 5 | 5 | 100-3000 | 0.23 | 170 |
| UT-KV2-P200 | 1500D | 1500D | PLAIN | 6 | 6 | 100-3000 | 0.26 | 200 |
| UT-KV2-T220 | 1500D | 1500D | TWILL | 6.5 | 6.5 | 100-3000 | 0.28 | 220 |
| UT-KV2-P300 | 3000D | 3000D | PLAIN | 4.5 | 4.5 | 100-3000 | 0.4 | 300 |
| UT-KV2-P450 | 3000D | 3000D | PLAIN | 6.5 | 6.5 | 100-3000 | 0.7 | 450 |
More details and custom size please contact our sales at sales@unitexcomposite.com



