- Fiberglass Product
									- Texturized Glass Fiber Fabric
- Filament Fiberglass Fabric
- Fiberglass Tape
- Fiberglass Rope
- Fiberglass Sleeve
- Fiberglass Roving/Yarn/Thread
- Fiberglass Mat
- Fiberglass Multiaxial Fabric/Combo Mat
- S-Glass Product
- AR-Glass Product
- Fiberglass Finished Product
- FRP
- Chopped Strand Mat (CSM) & Filament Mat (CFM)
- Electrical Fiberglass Fabric
 
- Ceramic Fiber Product
- Aramid Fiber Fabric and Textile
- Carbon Fiber Product
- Silica Fabric and Textiles
- Coated Fabric and Textiles
									- Aluminium Coated Fiberglass Fabric
- Silicone Coated Fiberglass Fabric
- PTFE Coated Fiberglass Fabric
- PU Coated Fiberglass Fabric
- Acrylic Coated Fiberglass Fabric
- Vermiculite Coated Fiberglass Fabric
- Graphite Coated Fiberglass Fabric
- PVC Coated Fiberglass Fabric
- Calcium Silicate Coated Fiberglass Fabric
- Neoprene Coated Fiberglass Fabric
- EPDM Coated Fiberglass Fabric
- Hypalon Coated Fiberglass Fabric
- Viton Coated Fiberglass Fabric
- SJ Coated Fiberglass Fabric
- Heat Treated Fiberglass Fabric
- Vermiculite Coated Silica Fabric
 
- Aerogel Product
- Basalt Fiber Product
- Gland Packing and Gasket
									
- Calcium Silicate Product
- PTFE(Teflon) Product
- Rock Wool & Glass Wool
- Prepreg
- Bio Soluble AES Fiber Product
- Others & Accessories
									
Fiberglass Prepreg
| Code | Dry Weight | Total Weight | Resin Content | Thickness | Width | Process | ||
| 
 | g/m2 | oz | g/m2 | oz | 
 | 
 | 
 | 
 | 
| UT-FG-PG30 | 30 | 0.9 | 76 | 2.2 | 55 | 0.03 | 100-1500 | None | 
| UT-FG-PG50 | 50 | 1.5 | 91 | 2.7 | 45 | 0.06 | 100-1500 | None | 
| UT-FG-PG75 | 75 | 2.2 | 121 | 3.6 | 38 | 0.08 | 100-1500 | None | 
| UT-FG-PG100 | 100 | 2.9 | 150 | 4.4 | 33 | 0.1 | 100-1500 | None | 
| UT-FG-PG125 | 125 | 3.7 | 187 | 5.5 | 33 | 0.13 | 100-1500 | None | 
| UT-FG-PG150 | 150 | 4.4 | 224 | 6.6 | 33 | 0.15 | 100-1500 | None | 
| UT-FG-PG175 | 175 | 5.1 | 261 | 7.7 | 33 | 0.18 | 100-1500 | None | 
| UT-FG-PG200 | 200 | 5.9 | 298 | 8.8 | 33 | 0.2 | 100-1500 | None | 
| UT-FG-PG225 | 225 | 6.6 | 337 | 9.9 | 33 | 0.23 | 100-1500 | None | 
| UT-FG-PG250 | 250 | 7.4 | 374 | 11.0 | 33 | 0.25 | 100-1500 | None | 
| UT-FG-PG50S | 50 | 1.5 | 124 | 3.6 | 45 | 0.09 | 100-1500 | With Scrim | 
| UT-FG-PG75S | 75 | 2.2 | 155 | 4.6 | 38 | 0.11 | 100-1500 | With Scrim | 
| UT-FG-PG100S | 100 | 2.9 | 184 | 5.4 | 33 | 0.13 | 100-1500 | With Scrim | 
| UT-FG-PG125S | 125 | 3.7 | 213 | 6.3 | 33 | 0.16 | 100-1500 | With Scrim | 
| UT-FG-PG150S | 150 | 4.4 | 248 | 7.3 | 33 | 0.18 | 100-1500 | With Scrim | 
| UT-FG-PG175S | 175 | 5.1 | 284 | 8.4 | 33 | 0.21 | 100-1500 | With Scrim | 
| UT-FG-PG200S | 200 | 5.9 | 320 | 9.4 | 33 | 0.23 | 100-1500 | With Scrim | 
| UT-FG-PG225S | 225 | 6.6 | 371 | 10.9 | 33 | 0.26 | 100-1500 | With Scrim | 
| UT-FG-PG250S | 250 | 7.4 | 408 | 12.0 | 33 | 0.28 | 100-1500 | With Scrim | 
| UT-FG-PG50T | 50 | 1.5 | 117 | 3.4 | 45 | 0.23 | 100-1500 | With Triaxial Glass Scrim | 
| UT-FG-PG75T | 75 | 2.2 | 148 | 4.4 | 38 | 0.25 | 100-1500 | With Triaxial Glass Scrim | 
| UT-FG-PG100T | 100 | 2.9 | 177 | 5.2 | 33 | 0.27 | 100-1500 | With Triaxial Glass Scrim | 
| UT-FG-PG125T | 125 | 3.7 | 214 | 6.3 | 33 | 0.3 | 100-1500 | With Triaxial Glass Scrim | 
| UT-FG-PG150T | 150 | 4.4 | 251 | 7.4 | 33 | 0.32 | 100-1500 | With Triaxial Glass Scrim | 
| UT-FG-PG175T | 175 | 5.1 | 288 | 8.5 | 33 | 0.35 | 100-1500 | With Triaxial Glass Scrim | 
| UT-FG-PG200T | 200 | 5.9 | 325 | 9.6 | 33 | 0.37 | 100-1500 | With Triaxial Glass Scrim | 
| UT-FG-PG225T | 225 | 6.6 | 364 | 10.7 | 33 | 0.4 | 100-1500 | With Triaxial Glass Scrim | 
| UT-FG-PG250T | 250 | 7.4 | 401 | 11.8 | 33 | 0.42 | 100-1500 | With Triaxial Glass Scrim | 
More details and custom size please contact our sales at sales@unitexcomposite.com.



 
	