Product
- Fiberglass Product
- Texturized Glass Fiber Fabric
- Filament Fiberglass Fabric
- Fiberglass Tape
- Fiberglass Rope
- Fiberglass Sleeve
- Fiberglass Roving/Yarn/Thread
- Fiberglass Mat
- Fiberglass Multiaxial Fabric/Combo Mat
- AR-Glass Product
- Fiberglass Finished Product
- FRP
- Chopped Strand Mat (CSM) & Filament Mat (CFM)
- Electrical Fiberglass Fabric
- Ceramic Fiber Product
- Aramid Fiber Fabric and Textile
- Carbon Fiber Product
- Silica Fabric and Textiles
- Coated Fabric and Textiles
- Aluminium Coated Fiberglass Fabric
- Silicone Coated Fiberglass Fabric
- PTFE Coated Fiberglass Fabric
- PU Coated Fiberglass Fabric
- Acrylic Coated Fiberglass Fabric
- Vermiculite Coated Fiberglass Fabric
- Graphite Coated Fiberglass Fabric
- PVC Coated Fiberglass Fabric
- Calcium Silicate Coated Fiberglass Fabric
- Neoprene Coated Fiberglass Fabric
- EPDM Coated Fiberglass Fabric
- Hypalon Coated Fiberglass Fabric
- Viton Coated Fiberglass Fabric
- SJ Coated Fiberglass Fabric
- Heat Treated Fiberglass Fabric
- Vermiculite Coated Silica Fabric
- Basalt Fiber Product
- Gland Packing and Gasket
- Calcium Silicate Product
- PTFE(Teflon) Product
- Rock Wool & Glass Wool
- Bio Soluble AES Fiber Product
- Others & Accessories
Fiberglass Finished Product
description
Fiberglass Composite Fabric
UNITEX® Fiberglass Composite Fabrics are woven from high-grade filament glass yarns, offering an excellent foundation for a wide variety of lightweight consumer and commercial products. These fabrics are engineered for high compatibility with standard resins (epoxy, vinyl ester, polyester), ensuring a smooth manufacturing process and a high-quality surface finish for end-use goods.
With superior designable characteristics and reliable anti-corrosion properties, our composite fabrics provide the ideal structural reinforcement for modern leisure equipment and durable household goods.
Commercial Applications:
Outdoor Leisure: High-performance reinforcement for surfboards, kayaks, and professional paddleboards.
Transportation & Marine: Lightweight structural components for leisure boat hulls, automotive exterior parts, and commercial vehicle fairings.
Modern Furniture: Strength-enhancing layers for high-end composite furniture, designer chairs, and architectural decorative panels.
Storage & Logistics: Durable reinforcement for commercial storage tanks, industrial containers, and lightweight logistics pallets.
Sporting Goods: Structural base for high-quality bicycle components and recreational sporting equipment.
Typical Fabric List:
| Model Code | Fiber (Tex) |
Count (10mm) |
Weave | Weight | Thickness (mm) |
Width (mm) |
|||
| Warp | Weft | Warp | Weft | (g/㎡) | (oz) | ||||
| EGP30 | 8 | 4 | 20±2 | 18±2 | Plain | 30 | 0.9 | 0.03 | 500-3400 |
| EGP60 | 12.5 | 12.5 | 20±2 | 20±2 | Plain | 60 | 1.8 | 0.06 | 500-3400 |
| EGP80 | 33 | 33 | 12±1 | 12±1 | Plain | 80 | 2.4 | 0.08 | 500-3400 |
| EGT80 | 33 | 33 | 12±2 | 12±2 | Twill | 80 | 2.4 | 0.08 | 500-3400 |
| EGP100 | 33 | 33 | 16±1 | 15±1 | Plain | 100 | 2.9 | 0.1 | 500-3400 |
| EGT100 | 33 | 33 | 16±1 | 15±1 | Twill | 100 | 2.9 | 0.1 | 500-3400 |
| EGP130 | 66 | 66 | 10±1 | 10±1 | Plain | 130 | 3.8 | 0.13 | 500-3400 |
| EGP160 | 66 | 66 | 12±1 | 12±1 | Plain | 160 | 4.7 | 0.16 | 500-3400 |
| EGT160 | 66 | 66 | 12±1 | 12±1 | Twill | 160 | 4.7 | 0.16 | 500-3400 |
| EGP200 | 132 | 132 | 8±0.5 | 7±0.5 | Plain | 200 | 5.9 | 0.2 | 500-3400 |
| EGP200 | 66 | 66 | 16±1 | 13±1 | Plain | 200 | 5.9 | 0.2 | 500-3400 |
| EGT200 | 66 | 66 | 16±1 | 13±1 | Twill | 200 | 5.9 | 0.2 | 500-3400 |
| EGP300 | 200 | 200 | 8±0.5 | 7±0.5 | Plain | 300 | 8.8 | 0.3 | 500-3400 |
| EGT300 | 200 | 200 | 8±0.5 | 7±0.5 | Twill | 300 | 8.8 | 0.3 | 500-3400 |
| EGP400 | 264 | 264 | 8±0.5 | 7±0.5 | Plain | 400 | 11.8 | 0.4 | 500-3400 |
| EGT400 | 264 | 264 | 8±0.5 | 7±0.5 | Twill | 400 | 11.8 | 0.4 | 500-3400 |
| EGT400 | 330 | 330 | 6±0.5 | 6±0.5 | Twill | 400 | 11.8 | 0.4 | 500-3400 |
| 1522 | 34 x 2 | 34 x 2 | 24 | 22 | Plain | 136 | 4 | 0.12 | 500-3400 |
| 1521 | 34 x 2 | 34 x 2 | 30 | 18 | Plain | 136 | 4 | 0.13 | 500-3400 |
| 7533 | 68 x 2 | 68 x 2 | 18 | 18 | Plain | 204 | 6 | 0.21 | 500-3400 |
| 7532 | 68 x 2 | 68 x 2 | 16 | 14 | Plain | 204 | 6 | 0.19 | 500-3400 |
| EGP204TP | 136 | 136 | 18.5 | 16.5 | Plain | 204 | 6 | 0.2 | 500-3400 |
| EGP136TP | 68 | 68 | 23.5 | 14 | Plain | 136 | 4 | 0.15 | 500-3400 |
More details and custom size please contact our sales at sales@unitexcomposite.com.



