- Fiberglass Product
- Texturized Glass Fiber Fabric
- Filament Fiberglass Fabric
- Fiberglass Tape
- Fiberglass Rope
- Fiberglass Sleeve
- Fiberglass Roving/Yarn/Thread
- Fiberglass Mat
- Fiberglass Multiaxial Fabric/Combo Mat
- AR-Glass Product
- Fiberglass Finished Product
- FRP
- Chopped Strand Mat (CSM) & Filament Mat (CFM)
- Electrical Fiberglass Fabric
- Ceramic Fiber Product
- Aramid Fiber Fabric and Textile
- Carbon Fiber Product
- Silica Fabric and Textiles
- Coated Fabric and Textiles
- Aluminium Coated Fiberglass Fabric
- Silicone Coated Fiberglass Fabric
- PTFE Coated Fiberglass Fabric
- PU Coated Fiberglass Fabric
- Acrylic Coated Fiberglass Fabric
- Vermiculite Coated Fiberglass Fabric
- Graphite Coated Fiberglass Fabric
- PVC Coated Fiberglass Fabric
- Calcium Silicate Coated Fiberglass Fabric
- Neoprene Coated Fiberglass Fabric
- EPDM Coated Fiberglass Fabric
- Hypalon Coated Fiberglass Fabric
- Viton Coated Fiberglass Fabric
- SJ Coated Fiberglass Fabric
- Heat Treated Fiberglass Fabric
- Vermiculite Coated Silica Fabric
- Basalt Fiber Product
- Gland Packing and Gasket
- Calcium Silicate Product
- PTFE(Teflon) Product
- Rock Wool & Glass Wool
- Bio Soluble AES Fiber Product
- Others & Accessories
Carbon Fiber Fabric
UNITEX® Carbon Fiber Fabrics are high-modulus reinforcement textiles engineered for the Global Sporting Goods and Consumer Electronics markets. Known for their exceptional vibration dampening and structural rigidity, our fabrics are the industry standard for manufacturing high-performance athletic equipment.
We take pride in being a trusted material supplier for world-renowned sporting brands, providing the essential reinforcement that allows athletes to push their limits with lightweight and durable gear.
Commercial Applications:
Professional Rackets: Optimized for tennis, squash, and padel rackets, ensuring maximum power transfer and impact resistance.
Athletic Footwear: High-performance structural inserts for professional running shoes and football cleats.
Cycling & Extreme Sports: Structural reinforcement for premium bicycle frames, helmets, and protective gear.
Medical Rehabilitation: Foundation material for custom prosthetic sockets and orthotic supports (as supplied to our partners in Seattle).
Consumer Electronics: Aesthetic and structural housings for lightweight laptops, tablets, and luxury mobile accessories.
Typical Fabric List:
| Model Code | Fiber | Count (10mm) |
Weave | Weight (g/㎡) |
Thickness (mm) |
Width (mm) |
||
| Warp | Weft | Warp | Weft | |||||
| UT-1K-P120 | 1K | 1K | 9 | 9 | Plain | 120 | 0.12 | 100-1500 |
| UT-1K-T120 | 1K | 1K | 9 | 9 | Twill | 120 | 0.12 | 100-1500 |
| UT-1K-P140 | 1K | 1K | 10.5 | 10.5 | Plain | 140 | 0.14 | 100-1500 |
| UT-1K-T140 | 1K | 1K | 10.5 | 10.5 | Twill | 140 | 0.14 | 100-1500 |
| UT-3K-P160 | 3K | 3K | 4 | 4 | Plain | 160 | 0.16 | 100-1500 |
| UT-3K-T160 | 3K | 3K | 4 | 4 | Twill | 160 | 0.16 | 100-1500 |
| UT-3K-P180 | 3K | 3K | 4.5 | 4.5 | Plain | 180 | 0.18 | 100-1500 |
| UT-3K-T180 | 3K | 3K | 4.5 | 4.5 | Twill | 180 | 0.18 | 100-1500 |
| UT-3K-P200 | 3K | 3K | 5 | 5 | Plain | 200 | 0.2 | 100-1500 |
| UT-3K-T200 | 3K | 3K | 5 | 5 | Twill | 200 | 0.2 | 100-1500 |
| UT-3K-P220 | 3K | 3K | 5.5 | 5.5 | Plain | 220 | 0.22 | 100-1500 |
| UT-3K-T220 | 3K | 3K | 5.5 | 5.5 | Twill | 220 | 0.22 | 100-1500 |
| UT-3K-P240 | 3K | 3K | 6 | 6 | Plain | 240 | 0.24 | 100-1500 |
| UT-3K-T240 | 3K | 3K | 6 | 6 | Twill | 240 | 0.24 | 100-1500 |
| UT-6K-P280 | 6K | 6K | 3.5 | 3.5 | Plain | 280 | 0.28 | 100-1500 |
| UT-6K-T280 | 6K | 6K | 3.5 | 3.5 | Twill | 280 | 0.28 | 100-1500 |
| UT-6K-P320 | 6K | 6K | 4 | 4 | Plain | 320 | 0.32 | 100-1500 |
| UT-6K-T320 | 6K | 6K | 4 | 4 | Twill | 320 | 0.32 | 100-1500 |
| UT-6K-P360 | 6K | 6K | 4.5 | 4.5 | Plain | 360 | 0.36 | 100-1500 |
| UT-6K-T360 | 6K | 6K | 4.5 | 4.5 | Twill | 360 | 0.36 | 100-1500 |
| UT-12K-P320 | 12K | 12K | 2 | 2 | Plain | 320 | 0.32 | 100-1500 |
| UT-12K-T320 | 12K | 12K | 2 | 2 | Twill | 320 | 0.32 | 100-1500 |
| UT-12K-P400 | 12K | 12K | 2.5 | 2.5 | Plain | 400 | 0.4 | 100-1500 |
| UT-12K-T400 | 12K | 12K | 2.5 | 2.5 | Twill | 400 | 0.4 | 100-1500 |
| UT-12K-P480 | 12K | 12K | 3 | 3 | Plain | 480 | 0.48 | 100-1500 |
| UT-12K-T480 | 12K | 12K | 3 | 3 | Twill | 480 | 0.48 | 100-1500 |
| UT-12K-P560 | 12K | 12K | 3.5 | 3.5 | Plain | 560 | 0.56 | 100-1500 |
| UT-12K-T560 | 12K | 12K | 3.5 | 3.5 | Twill | 560 | 0.56 | 100-1500 |
| UT-12K-P640 | 12K | 12K | 4 | 4 | Plain | 640 | 0.64 | 100-1500 |
| UT-12K-T640 | 12K | 12K | 4 | 4 | Twill | 640 | 0.64 | 100-1500 |
| UT-12K-P800 | 12K | 12K | 5 | 5 | Plain | 800 | 0.8 | 100-1500 |
| UT-12K-T800 | 12K | 12K | 5 | 5 | Twill | 800 | 0.8 | 100-1500 |
| UT-3K-U200 | 3K | 3K | / | / | Unidirectional | 200 | 0.2 | 100-1500 |
| UT-12K-U300 | 12K | 12K | / | / | Unidirectional | 300 | 0.3 | 100-1500 |
| UT-3K-S600 | 3K | 3K | 18 | 12 | Satin | 600 | 0.6 | 100-1500 |
| UT-12K-S1200 | 12K | 12K | 9 | 6 | Satin | 1200 | 1.2 | 100-1500 |
More details and custom size please contact our sales at sales@unitexcomposite.com.



