Texturized Glass Fiber Cloth
UNITEX® Texturized Glass Fiber Cloth is woven from premium texturized yarns that have been processed to increase their bulk and insulation properties. This unique texturization process creates a fabric with superior loft and a significantly lower thermal conductivity coefficient making it an ideal choice for modern industrial energy-saving and public safety sectors.
Our fabric is designed to be safe for human contact and environmentally friendly, serving as a high-performance alternative to traditional insulating materials. It is the preferred material for creating durable thermal barriers and high-temperature protection products.
Commercial Applications:
Workplace Fire Safety: High-performance base fabric for heavy-duty welding blankets, fire screens, and sparks-containment barriers in repair shops.
Facility Management: Flexible thermal insulation jackets for valves, flanges, and piping in commercial HVAC and boiler rooms.
Building Infrastructure: Fire-retardant curtains and smoke barriers for commercial real estate and industrial warehouses.
Automotive & Marine Maintenance: Heat shields and exhaust wraps for commercial vehicles and leisure boats.
Industrial Protective Apparel: Reinforcement layers for specialized heat-resistant aprons and gloves used in glass and metal casting.
Typical Fabric List:
| Model Code | Yarn Type | Weave | Weight | Thickness (mm) |
Width (mm) |
|
| (g/㎡) | OZ | |||||
| TC650 | C-Glass Texturized Yarn | Plain | 650 | 19.1 | 0.8 | 1000-1270 |
| TC800 | C-Glass Texturized Yarn | Plain | 800 | 23.5 | 1 | 1000-1500 |
| TC1000 | C-Glass Texturized Yarn | Plain | 1000 | 29.4 | 1.5 | 1000-1500 |
| TC1300 | C-Glass Texturized Yarn | Plain | 1300 | 38.2 | 2 | 1000-1500 |
| TC2000 | C-Glass Texturized Yarn | Plain | 2000 | 58.8 | 3 | 1000-1500 |
| TC2500 | C-Glass Texturized Yarn | Plain | 2500 | 73.5 | 4 | 1000-1500 |
| 84215 | E-Glass Texturized Yarn | Plain | 288 | 8.5 | 0.38 | 1000-1500 |
| 2025 | E-Glass Texturized Yarn | Plain | 600 | 17.6 | 0.8 | 1000-1500 |
| 8802 | E-Glass Texturized Yarn | Plain | 816 | 24 | 1 | 1000-1500 |
| 8950 | E-Glass Texturized Yarn | Panama | 950 | 27.9 | 1.3 | 1000-1500 |
| 81002 | E-Glass Texturized Yarn | Plain | 1020 | 30 | 1.3 | 1000-1500 |
| 81101 | E-Glass Texturized Yarn | Plain | 1122 | 33 | 1.5 | 1000-1500 |
| 81700 | E-Glass Texturized Yarn | Plain | 1768 | 52 | 2 | 1000-1500 |
| 82100 | E-Glass Texturized Yarn | Plain | 2040 | 60 | 2.5 | 1000-1500 |
| 82500 | E-Glass Texturized Yarn | Plain | 2550 | 75 | 3 | 1000-1500 |
More details and custom size please contact our sales at sales@unitexcomposite.com.



