PTFE Coated Fiberglass Fabric
UNITEX® PU Coated Fiberglass Fabric is a versatile and durable composite material designed for modern interior safety and energy efficiency. By applying a specialized Polyurethane (PU) resin coating to our high-quality fiberglass base, we create a fabric that is not only fire-resistant but also exceptionally smooth, easy to handle, and non-irritating to the skin during installation.
This material is the premier choice for commercial smoke barriers, building expansion joints, and high-end residential fire curtains. Its superior airtightness and resistance to sparks make it an essential component for professional maintenance teams and facility managers looking for clean, efficient, and reliable thermal protection.
Key Applications & Benefits:
Public Building Smoke Barriers: High-performance material for automatic smoke curtains and fire partitions in shopping malls, hospitals, and office complexes.
HVAC & Energy Conservation: Flexible and airtight solution for expansion joints and non-metallic compensators in commercial heating and cooling systems.
Clean-Room Maintenance: Ideal for welding blankets and spark-protection screens in sensitive environments due to its dust-free and easy-to-clean PU surface.
Premium Cargo Protection: Durable and lightweight protective covers for high-value commercial goods during warehouse storage and logistics.
Residential Thermal Protection: Effective material for crafting removable thermal pads and noise control barriers for domestic mechanical units.
Typical Fabric List:
| Code | Yarn Type | Weave | Weight | Thickness (mm) |
Width (mm) |
||
| (g/㎡) | OZ | ||||||
| TF008 | Filament Yarn | Plain | 155 | 4.6 | 0.08 | 1000-1500 | |
| TF012 | Filament Yarn | Plain | 245 | 7.2 | 0.12 | 1000-1500 | |
| TF013 | Filament Yarn | Plain | 255 | 7.5 | 0.13 | 1000-1500 | |
| TF015 | Filament Yarn | Plain | 310 | 9.1 | 0.15 | 1000-1500 | |
| TF018 | Filament Yarn | Plain | 370 | 10.9 | 0.18 | 1000-1500 | |
| TF020 | Filament Yarn | Plain | 410 | 12.1 | 0.20 | 1000-1500 | |
| TF023 | Filament Yarn | Plain | 495 | 14.6 | 0.23 | 1000-1500 | |
| TF025 | Filament Yarn | Plain | 520 | 15.3 | 0.25 | 1000-1500 | |
| TF035 | Filament Yarn | Plain | 650 | 19.1 | 0.35 | 1000-1500 | |
| TF038 | Filament Yarn | Plain | 680 | 20 | 0.38 | 1000-1500 | |
| TF3732A | Filament Yarn | Twill | 580 | 17.1 | 0.45 | 1000-1500 | *Single Side Coating |
| TF3732B | Filament Yarn | Twill | 630 | 18.5 | 0.45 | 1000-1500 | *Both Side Coating |
| TF060 | Filament Yarn | Plain | 1150 | 33.8 | 0.65 | 1000-1500 | |
| TF100 | Texturized Yarn | Plain | 1700 | 50 | 1 | 1000-1500 | |
More details and custom size please contact our sales at sales@unitexcomposite.com.



